Love in Action
Expenditures for Charitable Activities in
|
Place |
Date |
Activities |
Amount(NT$) | Appendix |
Changhua | 2006.01.04 | Visiting inmates at the Changhua Prison, holding soul-elevating seminars and Convenient Method teaching sessions (supported by fellow initiates). | 0 | |
Tainan | 2006.01.06 | Conducting year-end visits to convey love and warmth to destitute households and old folk centers, holding vegetarian food tasting and entertainment activities, and offering relief funds. | 121,130 | A |
Changhua | 2006.01.07 | Conducting year-end visits to convey love and warmth to destitute households, offering them winter clothing, relief funds, and spiritual publications. | 15,000 | B |
Taipei | 2006.01.12 | During the New Year time offering seasonal food and gifts to elderly people living alone | 3,511 | C |
Tainan | 2006.01.25 | Visiting inmates at the Tainan Prison, Tainan Detention Center, and Tainan Mingde Labor Prison, and holding soul-elevating seminars and Convenient Method teaching sessions (supported by fellow initiates). | 0 | |
Nation wide | 2006.01.22 | Distributing leaflets on Alternative Living to remind people to stay healthy and develop compassion as part of an effort to create a healthy society and prevent an outbreak of bird flu. | 348,169 | D |
Taipei | 2006.02.08 | Extending concern to homeless friends by contributing 600kg of rice, items for daily use, and spiritual publications to the Guanzhao Yuan, a halfway home for street friends in Taipei County. | 10,560 | E |
Kinmen | 2006.02.12 | Participating in the Kinmen Lantern Festival Exhibition to purify people’s minds and beautify society; displaying Longevity Lamps designed by Supreme Master Ching Hai and Her spiritual publications. | 17,200 | F |
Tainan | 2006.02.22 | Visiting inmates at the Tainan Prison, and holding soul-elevating seminars and Convenient Method teaching sessions (supported by fellow initiates). | 0 | |
Total: |
NT$515,570 |
Table 2: Relief Funds Given to Needy Households in Formosa from
January to February 2006
(Currency in NT$)
January 2006 | February 2006 | ||||
Place |
No.
of households |
Amount |
No.
of households |
Amount |
Appendix |
Taipei | 4 | 13,000 | 4 | 13,000 | 1 |
Miaoli | ─ | ─ | 1 | 3,000 | 2 |
Changhua | 1 | 3,000 | 1 | 3,000 | 3 |
Kaohsiung | 1 | 4,000 | 1 | 4,000 | 4 |
Taitung | 2 | 9,000 | 1 | 4,000 | 5 |
Monthly subtotal | 8 | $29,000 | 8 | $27,000 |